| MLS#: | 4412168 |
| Price: | $7,299,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 12761 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 9 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4279122 |
| Price: | $5,900,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 12440 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Last Price Change: | 06/01/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4303432 |
| Price: | $3,900,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 11900 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Last Price Change: | 05/28/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4436680 |
| Price: | $2,700,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 8437 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4326840 |
| Price: | $2,600,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 7264 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Last Price Change: | 08/20/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4448258 |
| Price: | $1,999,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 8162 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4.5 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4422288 |
| Price: | $1,989,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 8000 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Last Price Change: | 08/05/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4413675 |
| Price: | $1,850,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 7986 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 7.5 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85254 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4412587 |
| Price: | $1,795,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 5912 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 5.5 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Talka International Realty
| MLS#: | 4414309 |
| Price: | $1,735,400 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 6137 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6.5 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Talka International Realty